New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 63.392 Robert Berry
  PR 25.994 Laura Boothroyd
Points 7871 Michael Kerin
  Points 4195 Laura Boothroyd
Win 508 Michael Kerin
  Win 263 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Damien Jones 18 0.527 274 462 0.548 -188 8 42 0.160 1 0 0 1 3 16.44 17
Danielle Spears 14 0.566 240 377 0.571 -137 8 34 0.190 0 0 0 1 2 17.14 14
Darryl Davis 22 1.274 173 181 0.721 -8 12 12 0.500 1 0 0 1 4 21.63 8
Darryl Ulibarri 19 6.902 1407 1744 0.670 -337 77 133 0.367 3 3 1 12 20.10 70
Dave Webb 26 21.347 2184 1887 0.797 297 166 108 0.606 17 1 1 12 23.91 91
David Hetzler 22 6.179 1173 1371 0.694 -198 65 104 0.385 2 1 0 1 9 20.82 56
Dawn Smith 10 1.545 953 1851 0.484 -898 27 170 0.137 0 0 0 1 3 14.51 66
Derek Nylund 20 1.737 286 311 0.715 -25 17 23 0.425 2 0 0 1 3 21.45 13
Dolly Lucero 24 4.639 706 761 0.735 -55 45 51 0.469 5 0 0 1 8 22.06 32
Doug Mathis 21 2.230 480 574 0.716 -94 24 43 0.358 1 0 0 1 3 21.49 22
Elgin Miguel 27 2.184 198 141 0.861 57 14 9 0.609 2 1 1 10 25.83 8
Enrique Gomez 24 17.295 2743 3031 0.711 -288 172 214 0.446 12 2 1 1 12 21.32 129
Eric Menard 25 7.805 1161 1190 0.739 -29 72 85 0.459 6 0 1 7 22.18 52
Ernie Encizo 27 7.906 970 927 0.770 43 68 58 0.540 6 0 1 14 23.10 42
Freddy Millan 24 6.209 763 751 0.763 12 55 45 0.550 6 0 0 1 4 22.89 33
George Galbarski 25 9.425 1062 964 0.764 98 77 62 0.554 8 2 0 1 19 22.92 46
Hec Ramsey 23 5.634 670 621 0.761 49 47 41 0.534 4 1 1 1 16 22.84 29
Irwin Villanueva 28 3.916 342 262 0.795 80 27 16 0.628 2 1 1 1 4 23.86 14
Jake Jiron 21 3.317 710 880 0.657 -170 37 71 0.343 4 3 1 10 19.72 36
Jean Snow 19 6.209 1222 1487 0.694 -265 68 108 0.386 3 0 0 1 4 20.83 59
Jeff Todd 34 1.769 121 76 0.864 45 10 4 0.714 1 0 0 1 3 25.93 5
Jerome Shortman 22 5.639 967 1086 0.706 -119 57 80 0.416 4 0 0 1 12 21.18 46
Jerry French 27 4.416 450 385 0.763 65 34 25 0.576 4 1 1 10 22.88 20
Jessica Pugh 22 4.872 907 1055 0.703 -148 51 78 0.395 1 3 0 1 3 21.09 43
Jimmie Shay Jr 25 17.129 2290 2243 0.763 47 151 149 0.503 15 4 1 14 22.90 100
Joanna Shoup 24 0.842 118 109 0.787 9 7 8 0.467 0 0 0 1 3 23.60 5
Joe D'Aguanno 31 2.136 191 149 0.830 42 15 8 0.652 1 0 0 1 17 24.91 8
John Kopshe 17 0.339 142 233 0.546 -91 5 21 0.192 0 0 0 1 3 16.38 9
John Visnaw 23 7.790 1111 1141 0.741 -30 72 78 0.480 5 0 1 1 12 22.22 50
Josh Branham 23 11.432 2001 2256 0.715 -255 116 164 0.414 4 2 3 1 12 21.44 93
Kevin Williams - PV 23 0.724 175 215 0.673 -40 8 18 0.308 0 0 0 1 6 20.19 9
Lance Tucker 21 12.236 2157 2468 0.703 -311 126 181 0.410 8 0 1 1 13 21.08 102
Larry Randle 32 1.893 142 100 0.835 42 12 5 0.706 1 0 0 1 12 25.06 6
Laura Boothroyd 23 25.994 4195 4716 0.706 -521 263 331 0.443 13 2 0 1 8 21.19 198
Laura Nordan 19 1.815 515 725 0.628 -210 23 59 0.280 1 0 0 1 4 18.84 27
Lawrence Esconer 19 1.622 196 188 0.754 8 14 12 0.538 0 0 0 1 5 22.62 9
Mac Ashworth 22 6.448 992 1077 0.724 -85 63 74 0.460 5 0 0 1 6 21.72 46
Marc Quiroz 23 1.708 213 194 0.761 19 14 14 0.500 0 0 0 1 4 22.82 9
Marko Robles 28 8.844 715 512 0.831 203 57 29 0.663 7 1 1 10 24.94 29
Marshall Reed 20 1.639 262 302 0.672 -40 17 22 0.436 2 0 0 1 3 20.15 13
Martin Colello 31 4.192 318 236 0.815 82 28 11 0.718 4 0 0 1 13 24.46 13
Maryn Brannies 17 0.726 151 185 0.657 -34 8 15 0.348 0 0 0 1 3 19.70 8
Michael Krause 21 9.681 2130 2689 0.672 -559 110 207 0.347 6 0 0 1 8 20.16 106
Mike Miller 29 1.784 228 213 0.760 15 15 15 0.500 1 0 0 1 10 22.80 10
Mike Penrod 23 6.409 797 760 0.752 37 55 51 0.519 4 1 1 10 22.56 35
Mike Perkins 25 16.764 2295 2373 0.733 -78 156 157 0.498 9 3 1 12 22.00 104
Mike Riley 23 4.426 985 1261 0.661 -276 51 98 0.342 1 0 0 1 11 19.83 50
Mike Sandoval 35 4.658 316 196 0.878 120 26 10 0.722 4 0 3 1 20 26.33 12
Nizhoni 'Nini' Padilla 22 4.696 683 711 0.751 -28 44 47 0.484 2 1 0 1 5 22.52 30
Noel Plana 21 3.455 480 494 0.738 -14 32 33 0.492 1 0 0 1 11 22.15 22
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z